Norcross High School Volleyball
Follow us on Twitter!
  • Home
  • Teams
    • Varsity >
      • Schedule
      • Roster
    • JV >
      • Schedule
      • Roster
    • Freshman >
      • Schedule
      • Roster
  • Coaches
  • Alumni
  • Summer Info
  • Additional Info
    • Season Records
    • Scoring Documents
    • Club Volleyball
    • Directions to Schools
    • Forms
  • Player's Zone
  • Contact

Season Records

Norcross HS Volleyball
Individual Records and Accomplishments
2010-2020

Kills - Single Season Leaders                                                                                            
  1. 502 – Janna Schlageter (2019)
  2. 439 – Tia Jimerson (2015)
  3. 431 – Kolby Meeks (2013)
  4. 414 – Makenzie White (2015)
  5. 404 – Janna Schlageter (2018)
 
Kills – Career Leaders
  1. 1231 – Makenzie White (2013-2016)
  2. 1146 – Janna Schlageter (2016-2019)
  3. 1005 – Tia Jimerson (2013-2016)
  4. 890 - Claire Catterton (2019-2021)
  5. 783 – Kolby Meeks (2011-2013)
  6. 738 - Lauren Marshke (2021 - present)
  7. 671 – Shelby King (2012-2014)
 
Assists – Single Season Leaders
  1. 965 – Sammie Baker (2015)
  2. 945 – Bella Murray (2019)
  3. 902 – Sammie Baker (2014)
  4. 813 - Isabella Casagrande (2021)
  5. 774 – Bella Murray (2018)
  6. 725 – Kay Warren (2016)


Assists – Career Leaders
  1. 3029 – Sammie Baker (2012-2015)
  2. 2423 – Bella Murray (2017 – 2020)
  3. 1104 - Isabella Casagrande (2019-2021)
  4. 1042 – Kay Warren (2016-2017)
  5. 879 - Baily Ottman (2021 - present)
  6. 375 – Lauren Ranney (2011)
  7. 286 - Isabella Casagrande (2011-2012)
 
Digs – Single Season Leaders
  1. 497 - Reesa Schroeder (2021)
  2. 428 - Alaina Giordano (2020 - 2022)
  3. 421 – Lydia Gratwick (2016)
  4. 410 – Carol Wilber (2014)
  5. 395 – Lydia Gratwick (2015)
  6. 375 – Iana Dingle (2013)
  7. 366 - Reesa Schroeder (2020)
  8. 325 – Lindsay Holmes (2012)
 
Digs – Career Leaders
  1. 1337 - Reesa Schroeder (2018-2021)
  2. 1068 – Lydia Gratwick (2014-2016)
  3. 829 - Alaina Giordano (2020-2022)
  4. 695 - Bella Murray (2017-2020)
  5. 691 – Sammie Baker (2012-2015)
  6. 661 – Carol Wilber (2014-2015)
  7. 597 – Janna Schlageter (2016-2019)
  8. 569 – Lindsay Holmes (2011-2012)
 
Blocks – Single Season Leaders
  1. 106 – Tia Jimerson (2015)
  2. 98 – Zia Smith (2019)
  3. 93 – Sydney Marshall (2012)
  4. 81 – Kamilah Bakari (2011)
  5. 81 – Maya Smith (2018)
  6. 81 – Maya Smith (2017)
 
Blocks – Career Leaders
  1. 227 – Tia Jimerson (2013-2016)
  2. 226 – Maya Smith (2015-2018)
  3. 164 – Sam Lanning (2014 – 2017)
  4. 158 – Makenzie White (2013-2016)
  5. 157 – Starr Herndon (2014-2016)
 
Service Aces – Single Season Leaders
  1. 84 – Bella Murray (2018)
  2. 81 - Lauren Marschke (2022)
  3. 77 - Isabella Casagrande (2021)
  4. 70 - Reesa Shroeder (2021)
  5. 69 – Bella Murray (2019)
  6. 68 – Maya Smith (2018)
  7. 65 – Bella Murray (2017)
  8. 63 – Lydia Gratwick (2014)
 
Service Aces – Career Leaders
  1. 263 – Bella Murray (2017 – 2020)
  2. 250 - Reesa Schroder (2018-2020)
  3. 187 - Isabella Casagrande (2019-2021)
  4. 169 – Lydia Gratwick (2013-2016)
  5. 155 – Sammie Baker (2011-2014)
  6. 142 – Janna Schlageter (2016-2019)
Powered by Create your own unique website with customizable templates.